The Home of the ...

Home Page About Halves Halves by Year Errors For Sale Silver Quotes

Main Menu

Introduction
1964-1970

1971-1980

1981-1990

1991-2000

2001-Present

Overall totals

Intro to Cuds
Cuds
Cud Submission


Intro to R. Dies
Rotated Dies
Rot. Dies Form

 

From CONECA

Cross-Denomination
Error

The 37.5-cent
Specimen

The 1974-D DDO
Slab Set

 

Templates for MS FrontPage


Cuds
As of 11/12/05

Year

On
Obverse
On
Reverse
Clock
Position
Depth
%
Width
%
Cud
Book
UVC
 xxxx-x Cud-001**   6:00 ~16 ~47 ND-1 ?
 1971-D Cud-001**   3:15 ~8 ~51 71D-1 ?
 1972-D Cud-001   2:00 ~1 ~3 ? 200
 1972-D Cud-002   2:00 ~4 ~28 ? 201
 1972-D   Cud-001** 12:45 ~9 ~46 72D-1R ?
 1974 Cud-001   3:30 ? ? 74-1 430
 1976-x Cud-001*   6:00 ~23 ~60 ND-2 ?
 1976   Cud-001 2:00 ~5 ~26 76-1R 223
 1976   Cud-002** 9:15 ? ? 76-2R ?
 1976-D Cud-001**   5:00 ~5 ~14 76D-3 ?
 1976-D Cud-002**   6:15 ~4 ~61 76D-6 ?
 1976-D Cud-003**   6:15 ~4 ~11 76D-7 ?
 1976-D   Cud-001 2:00 ~2 ~26 76D-2R 225
 1976-D   Cud-002** ? ? ? 76D-1R 429
 1976-D   Cud-003** 11:00 ~5 ~31 76D-4R ?
 1976-D   Cud-004** 10:30 ~6 ~44 76D-5R ?
 1976-D   Cud-005** ? ? ? 76D-8R ?
 1976-D   Cud-006** ? ? ? 76D-9R ?
 1980-P Cud-001   3:30 ~4 ~13 ? 321
 1981-P Cud-001   2:00 ~5 ~18 81P-1** 408
 1981-P Cud-002   2:00 ~4 ~18 ? 426
 1981-P Cud-003**   10:00 ~15 ~56 81P-2 ?
 1982-P   Cud-001** 3:00 ~4 ~12 82P-1R ?
 1984-P Cud-001   1:45 ~3 ~10 84P-1 262


Black = Retained Cud
Green = Date and/or mintmark obliterated by a cud
White
= No data/image
*
Subject to verification from CONECA
**
Based on data found in The Cud Book - Subject to verification
 


 

Copyright 2005-2009 by www.kennedyhalfdollar.com. All Rights Reserved.