The Home of the ...

Home Page About Halves Halves by Year Errors For Sale Silver Quotes

Menu Options


 

Templates for MS FrontPage



Regarding 40%-Silver Halves
 


Bullion valuations
of 40%-silver half dollar
based on the price of silver (per ounce)
 

Silver Price $7.00 $7.50 $8.00 $8.50 $9.00
1965-1970 $1.04 $1.11 $1.18 $1.26 $1.33
1 roll (20) $20.71 $22.19 $23.66 $25.14 $26.62

Silver Price $9.50 $10.00 $10.50 $11.00 $11.50
1965-1970 $1.41 $1.48 $1.55 $1.63 $1.70
1 roll (20) $28.10 $29.58 $31.06 $32.54 $34.02

Silver Price $12.00 $12.50 $13.00 $13.50 $14.00
1965-1970 $1.77 $1.85 $1.92 $2.00 $2.07
1 roll (20) $35.50 $36.98 $38.45 $39.99 $41.41

Silver Price $14.50 $15.00 $15.50 $16.00 $16.50
1965-1970 $2.14 $2.22 $2.29 $2.37 $2.44
1 roll (20) $42.89 $44.37 $45.85 $47.33 $48.81

Silver Price $17.00 $17.50 $18.00 $18.50 $19.00
1965-1970 $2.51 $2.59 $2.66 $2.74 $2.81
1 roll (20) $50.29 $51.77 $53.24 $54.72 $56.20

Silver Price $19.50 $20.00 $20.50 $21.00 $21.50
1965-1970 $2.88 $2.96 $3.03 $3.11 $3.18
1 roll (20) $57.68 $59.16 $60.64 $62.12 $63.60

Each uncirculated 40%-silver half dollar contains
.1479 ounce of pure silver.
 

   

 


Copyright 2005-2009 by www.kennedyhalfdollar.com. All Rights Reserved.