Welcome to the Home of the ...
Join KHD's Email List here. Quick 'n' easy.

  Introduction
  Share this page
  1964 - 1970
  1971 - 1980
  1981 - 1990
  1991 - 2000
  2001 - Present
  Overall Totals

  Intro to Cuds
  Cuds
  Cud Submissions

  Intro to R. Dies
  Rotated Dies
  Rot. Dies Form
  From CONECA

  1964 DDs
  1965 - 1970 DDs
  1971 - 1992 DDs
  RPMs
  KHD Checklist

Cross-Denomination Error
Lincoln-Kennedy Bowtie

The 37.5-Cent Specimen
A Phantasmagorical Wowser!

The 1974-D DDO Slab Set
Why I Downgraded my Kennedys

Wrong Planchet Error
The Underweight Kennedy




  Cuds
As of 11/12/05  

Year

On
Obverse
On
Reverse
Clock
Position
Depth
%
Width
%
Cud
Book
UVC
 xxxx-x Cud-001**   6:00 ~16 ~47 ND-1 ?
 1971-D Cud-001**   3:15 ~8 ~51 71D-1 ?
 1972-D Cud-001 Click here to view its image(s).   2:00 ~1 ~3 ? 200
 1972-D Cud-002   2:00 ~4 ~28 ? 201
 1972-D   Cud-001** 12:45 ~9 ~46 72D-1R ?
 1974 Cud-001 Click here to view its image(s).   3:30 ? ? 74-1 430
 1976-x Cud-001 *Click here to view its image(s).   6:00 ~23 ~60 ND-2 ?
 1976   Cud-001 Click here to view its image(s). 2:00 ~5 ~26 76-1R 223
 1976   Cud-002** 9:15 ? ? 76-2R ?
 1976-D Cud-001**   5:00 ~5 ~14 76D-3 ?
 1976-D Cud-002**   6:15 ~4 ~61 76D-6 ?
 1976-D Cud-003**   6:15 ~4 ~11 76D-7 ?
 1976-D   Cud-001 Click here to view its image(s). 2:00 ~2 ~26 76D-2R 225
 1976-D   Cud-002** ? ? ? 76D-1R 429
 1976-D   Cud-003** 11:00 ~5 ~31 76D-4R ?
 1976-D   Cud-004** 10:30 ~6 ~44 76D-5R ?
 1976-D   Cud-005** ? ? ? 76D-8R ?
 1976-D   Cud-006** ? ? ? 76D-9R ?
 1980-P Cud-001 Click here to view its image(s).   3:30 ~4 ~13 ? 321
 1981-P Cud-001 Click here to view its image(s).   2:00 ~5 ~18 81P-1** 408
 1981-P Cud-002 Click here to view its image(s).   2:00 ~4 ~18 ? 426
 1981-P Cud-003**   10:00 ~15 ~56 81P-2 ?
 1982-P   Cud-001** 3:00 ~4 ~12 82P-1R ?
 1984-P Cud-001 Click here to view its image(s).   1:45 ~3 ~10 84P-1 262


Black = Retained Cud
Green = Date and/or mintmark obliterated by a cud
White
= No data/image
*
Subject to verification from CONECA
**
Based on data found in The Cud Book - Subject to verification
 


jsadklfaskldfj alsfjklasjdklfjasdkljfadskljf asljdfaklsdjflaskjdfklasjd faljdsflkajs dflajsdklfja sdlf adsljfasj dkfjasl fasdlj faskljfaklj dsfljads jadsl

Home Page bullet About Halves bullet Halves by Year bullet Errors bullet For Sale bullet Silver Quotes bullet Contact Ken
© 2005- Ken Glickman, www.kennedyhalfdollar.com   All rights reserved.